Koka suga – ozols
Biezums (mm) – 20.50
Platums (mm) | Garums (mm) | Cena, EUR/m2 bez PVN |
---|---|---|
120 | 600–2800 | 39.00 |
140 | 600–2800 | 41.30 |
160 | 600–2800 | 43.50 |
180 | 800–2800 | 45.30 |
200 | 800–2800 | 48..00 |
Koka suga – ozols
Biezums (mm) – 20.50
Platums (mm) | Garums (mm) | Cena, EUR/m2 bez PVN |
---|---|---|
120 | 600–2800 | 57.00 |
140 | 600–2800 | 58.20 |
160 | 600–2800 | 60.90 |
180 | 800–2800 | 62.90 |
200 | 800–2800 | 67.80 |
Biezums (mm) – 16
Klase | Platums (mm) | Garums (mm) | Cena, EUR/m2 + PVN 21%= |
---|---|---|---|
A | 100/126 | 500–2700 | 32.00 + 6.72 = 38.72 |
B | 100/126 | 500–2700 | 26.00 + 5.46 = 31.46 |
C | 100/126 | 600–1200 | 21.00 + 4.41 = 25.41 |